Lyndon Farnham
Lyndon Farnham is the current Deputy of District 1 and was first elected to the States of Jersey in 1999. Lyndon Farnham has declared his intention to stand in the upcoming 2026 Senators Election. \[jerseyeveningpost.com\]
Lyndon Farnham is a former Minister for Economic Development, Tourism, Sport and Culture who highlights achievements from 2014-2018 in economic diversification and public services. As a Senator candidate, his platform focuses on sustaining economic growth, improving public sector efficiency, and addressing key priorities like housing supply, healthcare delivery, education funding, population management, environment protection, and transport links. He emphasizes preparing for future challenges including Brexit while building a fairer society.
Issue PositionsAI-extracted
Prioritises tackling sharp rises in the cost of living.
"tackling sharp rises in the cost of living"
Commits to developing all aspects of the economy to create new jobs and opportunities.
"Economy – To continue to develop all aspects of our economy and to provide new jobs and career opportunities for Islanders."
Supports further development of education and sustainable funding for a new higher education student grant scheme.
Provide sustainable funding solution for new higher education student grant scheme
“to provide a sustainable funding solution for a new higher education student grant scheme.”
Supports investment to protect the environment and introduce green technologies.
Pioneer introduction of environmentally friendly technologies
“to pioneer the introduction of environmentally friendly technologies.”
Commits to delivering the new hospital.
Deliver the new hospital
“Health – To deliver the new hospital.”
Supports increasing the supply of new homes.
"Housing – To increase the supply of new homes."
Plans to introduce a new population policy to reduce long-term pressures while protecting economy and community.
Introduce new population policy to reduce long-term pressures
“To introduce new population policy aimed at reducing long term population pressures without compromising the stability of our economy or our community.”
Focuses on public sector efficiency and value for taxpayers.
Ensure best possible value for the taxpayer
“To ensure we are delivering the best possible value for the tax payer”
Prioritizes public sector value delivery before any tax changes.
Deliver best value for taxpayer before proposing tax changes
“To ensure we are delivering the best possible value for the tax payer before proposing changes to taxes.”
Commits to developing air and sea links for better value and reliability.
Develop air and sea links and improve value and reliability
“To continue to develop air and sea links and improve value and reliability for passengers.”
Lyndon Farnham
Candidate for Senator
Working for a Secure future
Since being appointed Minister for Economic Development, Tourism, Sport and Culture I have worked to deliver strong, sustainable growth and increased diversity across our economy. Jersey is in good shape with strong foundations, but the world is changing and we must be ready to face the future with confidence.
Developing and maintaining a strong, diverse economy is vital. It creates the wealth required to help those in our community who find themselves in need and allows society to develop in a sustainable fashion and for the benefit of everyone.
2022 Deputies Election
Deputy of District 1 · 22nd June 2022 · 3 seats
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Kristina Moore | Better Way | 2,730 | 73.8% |
| 2 | Lucy Stephenson | Better Way | 2,239 | 60.5% |
| 3 | Ian Gorst | Independent | 2,208 | 59.7% |
| 4 | Lyndon Farnhamthis candidate | Independent | 1,101 | 29.8% |
| 5 | David Benn | Advance Jersey | 1,053 | 28.5% |
| 6 | Helen Evans | Reform Jersey | 1,050 | 28.4% |
| 7 | Rowland Huelin | Jersey Alliance | 1,025 | 27.7% |
2018 Senators Election
Senator · 16th May 2018 · 8 seats
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Tracey Vallois | Independent | 15,518 | 57.4% |
| 2 | Kristina Moore | Independent | 15,292 | 56.5% |
| 3 | John Le Fondré | Independent | 14,214 | 52.6% |
| 4 | Lyndon Farnhamthis candidate | Independent | 12,417 | 45.9% |
| 5 | Steve Pallett | Independent | 12,114 | 44.8% |
| 6 | Ian Gorst | Independent | 12,068 | 44.6% |
| 7 | Sarah Ferguson | Independent | 11,297 | 41.8% |
| 8 | Sam Mézec | Reform Jersey | 11,007 | 40.7% |
| 9 | Moz Scott | Independent | 10,884 | 40.2% |
| 10 | Anthony Lewis | Independent | 10,709 | 39.6% |
| 11 | Simon Brée | Independent | 10,529 | 38.9% |
| 12 | Gerard Baudains | Independent | 6,341 | 23.4% |
| 13 | Gordon Troy | Independent | 4,695 | 17.4% |
| 14 | Frank Luce | Independent | 2,279 | 8.4% |
| 15 | Gino Risoli | Independent | 1,401 | 5.2% |
| 16 | Philip Maguire | Independent | 976 | 3.6% |
| 17 | Stevie Ocean | Independent | 953 | 3.5% |
2014 Senators Election
Senator · 15th October 2014 · 8 seats
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Ian Gorst | Independent | 14,037 | 56.3% |
| 2 | Sir Philip Bailhache | Independent | 13,770 | 55.2% |
| 3 | Andrew Green MBE | Independent | 13,240 | 53.1% |
| 4 | Alan Maclean | Independent | 11,698 | 46.9% |
| 5 | Paul Routier MBE | Independent | 10,964 | 44% |
| 6 | Zoe Cameron | Independent | 10,412 | 41.8% |
| 7 | Lyndon Farnhamthis candidate | Independent | 10,409 | 41.8% |
| 8 | Philip Ozouf Jr | Independent | 10,062 | 40.4% |
| 9 | Sarah Ferguson | Independent | 9,800 | 39.3% |
| 10 | Sean Power | Independent | 8,263 | 33.1% |
| 11 | John Young | Independent | 7,095 | 28.5% |
| 12 | Malcolm Ferey | Independent | 6,488 | 26% |
| 13 | Geoff Habin | Independent | 5,329 | 21.4% |
| 14 | Anne Southern | Reform Jersey | 4,276 | 17.2% |
| 15 | Guy de Faye | Independent | 3,381 | 13.6% |
| 16 | Chris Magee | Independent | 3,153 | 12.6% |
| 17 | Konrad Kruszynski | Independent | 2,059 | 8.3% |
| 18 | David Richardson | Independent | 1,811 | 7.3% |
| 19 | Shirley Baudains | Independent | — | — |
2011 Senators Election
Senator · 6th September 2011 · 4 seats
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Sir Philip Bailhache | Independent | 17,538 | 62.1% |
| 2 | Ian Gorst | Independent | 15,614 | 55.3% |
| 3 | Francis Le Gresley MBE | Independent | 14,981 | 53.1% |
| 4 | Lyndon Farnhamthis candidate | Independent | 11,095 | 39.3% |
| 5 | Rose Colley | Independent | 8,253 | 29.2% |
| 6 | Freddie Cohen | Independent | 7,922 | 28.1% |
| 7 | Stuart Syvret | Independent | 6,402 | 22.7% |
| 8 | Mark Forskitt | Independent | 2,813 | 10% |
| 9 | Linda Corby | Independent | 2,489 | 8.8% |
| 10 | David Richardson | Independent | 1,570 | 5.6% |
| 11 | Darius Pearce | Independent | 1,562 | 5.5% |
| 12 | Sylvia Lagadu | Independent | 1,332 | 4.7% |
| 13 | Chris Whitworth | Independent | 1,296 | 4.6% |
2002 Deputies Election
Deputy of St Saviour No 2 · 27th November 2002 · 2 seats
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Alan Breckon | Independent | — | — |
| 2 | Lyndon Farnhamthis candidate | Independent | — | — |