Nick Le Cornu
Nick Le Cornu is a former States Member, first elected to the States of Jersey in 2014. Following the loss of a libel action regarding a satirical cartoon, Trevor Pitman and Shona Pitman were disqualified from the States in January 2014 after being declared bankrupt (1 seat), 5th March 2014.
Nick Le Cornu is a lawyer specializing in employment and discrimination cases, with testimonials from clients he has assisted against unfair bosses. A former Deputy elected in 2014, he fought for working people, pensioners, and the vulnerable. He seeks re-election to the States Assembly to advance wider social justice and provide representation to constituents facing employer or government issues.
Issue PositionsAI-extracted
Campaigns for living wage, extended maternity leave, and affordable childcare while opposing austerity pressures on wages.
"Campaign for a real “Living Wage”. Increase paid statutory maternity leave from 2 to 26 weeks. Enlarge the provision of affordable child care."
Focuses on job creation, reducing unemployment, ending zero hours contracts abuse, and improving wages via minimum wage and unionisation.
"Creation of jobs and reduction of unemployment. End the abuse of Zero Hours contracts."
Proposes building a new consolidated hospital to meet islanders' needs.
"Build a new 21st Century Hospital, on one site, suitable for islander’s needs."
Mentions having policies on housing available on his website.
"together with policies on housing, taxation, employment, the justice system and BREXIT, visit my website or Facebook."
Acknowledges need for immigration to counter ageing population but criticizes current policy for creating low-wage competition, advocating better wages and unionisation.
"Immigration is necessary to counter an ageing population. However, government policy has created a casualised labour market with immigrants competing with locals for the few low paid jobs that exist."
Opposes austerity cuts to public services and jobs, supports restoring Fort Regent as a sports centre.
"The Establishment response will be to pursue “Austerity” policies of cuts in public services, cuts in public sector jobs"
Mentions having policies on taxation available on his website.
"together with policies on housing, taxation, employment, the justice system and BREXIT, visit my website or Facebook."
Nick Le Cornu
STAND UP TO HORRIBLE BOSSES!
I am a lawyer fighting for employee rights in the Jersey Employment and Discrimination Tribunal.
With your support and vital vote, I can fight for wider social justice in the States Assembly.
_“My boss, the owner of a small Town hotel, promised me time off for 200 hours overtime accumulated during 18 months working in the kitchens. He never paid bank holidays nor gave correct annual holidays. Fed up, I resigned and Nick is helping me to get paid for that overtime and holidays.”_
Chef, 35
_“I worked at the Airport. For 5 months I was harassed and bullied by a male colleague. He tried to seduce me. I rejected his advances and my life became a hell with mental abuse and manipulation. Management refused to do anything about their “golden boy”. I was forced to resign and now Nick is leading my case for sex discrimination and harassment.”_
2022 Deputies Election
Deputy of District 6 · 22nd June 2022 · 3 seats
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Sam Mézec | Reform Jersey | 955 | 54.2% |
| 2 | Tom Coles | Reform Jersey | 713 | 40.5% |
| 3 | Beatriz Porée | Reform Jersey | 679 | 38.6% |
| 4 | David Warr | Better Way | 616 | 35% |
| 5 | Russell Labey | Independent | 591 | 33.6% |
| 6 | Judy Martin | Independent | 496 | 28.2% |
| 7 | Nick Le Cornuthis candidate | Independent | 418 | 23.7% |
| 8 | Angela Jeune | Advance Jersey | 277 | 15.7% |
| 9 | Bernard Manning | Independent | 276 | 15.7% |
| 10 | Chris Hopkins | Independent | 247 | 14% |
| 11 | Jo Luce | Jersey Alliance | 220 | 12.5% |
2019 St Helier No 3 & 4 Deputy By-Election
27th February 2019 · 1 seat
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Inna Gardiner | Independent | 391 | 24.4% |
| 2 | Lyndsay Feltham | Reform Jersey | 324 | 20.3% |
| 3 | Anthony Lewis | Independent | 245 | 15.3% |
| 4 | Nick Le Cornuthis candidate | Independent | 143 | 8.9% |
| 5 | John Baker | Independent | 142 | 8.9% |
| 6 | Andrea Talibard-Mallet | Independent | 120 | 7.5% |
| 7 | Guy de Faye | Independent | 76 | 4.8% |
| 8 | Francesca Ahier | Independent | 60 | 3.8% |
| 9 | Geraint Jennings | Independent | 59 | 3.7% |
| 10 | Gordon Troy | Independent | 34 | 2.1% |
2018 Deputies Election
Deputy of St Helier No 1 · 16th May 2018 · 3 seats
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Judy Martin | Independent | 871 | 51.8% |
| 2 | Russell Labey | Independent | 833 | 49.5% |
| 3 | Scott Wickenden | Independent | 682 | 40.5% |
| 4 | Kelly Langdon | Reform Jersey | 441 | 26.2% |
| 5 | John McNichol | Reform Jersey | 435 | 25.8% |
| 6 | Nick Le Cornuthis candidate | Independent | 364 | 21.6% |
| 7 | Yann Mash | Reform Jersey | 314 | 18.7% |
| 8 | Jason Lagadu | Independent | 274 | 16.3% |
2016 Senator By-Election
12th July 2016 · 1 seat
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Sarah Ferguson | Independent | 3,649 | 29.7% |
| 2 | Sam Mézec | Reform Jersey | 3,518 | 28.6% |
| 3 | Christian May | Independent | 2,018 | 16.4% |
| 4 | John Young | Independent | 1,240 | 10.1% |
| 5 | Hugh Raymond | Independent | 988 | 8% |
| 6 | Guy de Faye | Independent | 254 | 2.1% |
| 7 | Mary O’Keeffe | Independent | 246 | 2% |
| 8 | Nick Le Cornuthis candidate | Independent | 139 | 1.1% |
| 9 | Alvin Aaron | Independent | 103 | 0.8% |
| 10 | Mike Dun | Independent | 73 | 0.6% |
| 11 | Stevie Ocean | Independent | 70 | 0.6% |
2014 St Helier No 1 Deputy By-Election
5th March 2014 · 1 seat
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Nick Le Cornuthis candidate | Independent | 248 | 33.2% |
| 2 | Gordon Forrest | Independent | 201 | 26.9% |
| 3 | Paul Le Claire | Independent | 178 | 23.8% |
| 4 | Roy Travert | Independent | 70 | 9.4% |
| 5 | Maureen Morgan | Independent | 51 | 6.8% |
2014 Deputies Election
Deputy of St Helier No 1 · 15th October 2014 · 3 seats
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Judy Martin | Independent | 946 | 65.8% |
| 2 | Russell Labey | Independent | 811 | 56.4% |
| 3 | Scott Wickenden | Independent | 476 | 33.1% |
| 4 | Shannen Kerrigan | Reform Jersey | 355 | 24.7% |
| 5 | Nick Le Cornuthis candidate | Independent | 311 | 21.6% |
| 6 | Gino Risoli | Independent | 192 | 13.4% |
2011 Deputies Election
Deputy of St Helier No 1 · 7th September 2011 · 3 seats
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | James Baker | Independent | 767 | 42% |
| 2 | Trevor Pitman | Independent | 763 | 41.7% |
| 3 | Judy Martin | Independent | 717 | 39.2% |
| 4 | Paul Le Claire | Independent | 700 | 38.3% |
| 5 | Nick Le Cornuthis candidate | Independent | 571 | 31.2% |
| 6 | Keith Shaw | Independent | 482 | 26.4% |
| 7 | Mary O’Keeffe | Independent | 331 | 18.1% |
| 8 | Gino Risoli | Independent | 178 | 9.7% |
2010 Senator By-Election
16th June 2010 · 1 seat
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Francis Le Gresley MBE | Independent | 5,798 | 37.4% |
| 2 | Stuart Syvret | Independent | 3,437 | 22.2% |
| 3 | Patrick Ryan | Independent | 3,212 | 20.7% |
| 4 | Gerard Baudains | Independent | 1,329 | 8.6% |
| 5 | Geoff Southern | Jersey Democratic Alliance | 1,085 | 7% |
| 6 | Nick Le Cornuthis candidate | Independent | 382 | 2.5% |
| 7 | Gino Risoli | Independent | 76 | 0.5% |
| 8 | Philip Maguire | Independent | 72 | 0.5% |
| 9 | Peter Whorrall | Independent | 27 | 0.2% |
2008 Senators Election
Senator · 15th October 2008 · 6 seats
Stood for Time4Change
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Ian Le Marquand | Independent | 14,238 | 58.5% |
| 2 | Alan Breckon | Independent | 10,273 | 42.2% |
| 3 | Alan Maclean | Independent | 9,094 | 37.4% |
| 4 | Paul Routier MBE | Independent | 8,775 | 36% |
| 5 | Philip Ozouf Jr | Independent | 8,712 | 35.8% |
| 6 | Sarah Ferguson | Independent | 8,546 | 35.1% |
| 7 | Geoff Southern | Jersey Democratic Alliance | 7,194 | 29.5% |
| 8 | Mike Higgins | Independent | 6,979 | 28.7% |
| 9 | Mike Vibert | Independent | 6,098 | 25% |
| 10 | Montfort Tadier | Time4Change | 5,011 | 20.6% |
| 11 | Trevor Pitman | Jersey Democratic Alliance | 4,931 | 20.3% |
| 12 | Peter Troy | Independent | 3,927 | 16.1% |
| 13 | Cliff Le Clercq | Independent | 3,597 | 14.8% |
| 14 | Daniel Wimberley | Jersey 2020 | 3,458 | 14.2% |
| 15 | Jeremy Maçon | Independent | 3,130 | 12.9% |
| 16 | Nick Le Cornuthis candidate | Time4Change | 3,074 | 12.6% |
| 17 | Chris Perkins | Independent | 2,768 | 11.4% |
| 18 | Mark Forskitt | Jersey 2020 | 1,932 | 7.9% |
| 19 | Nick Palmer | Jersey 2020 | 1,538 | 6.3% |
| 20 | Adrian Walsh | Independent | 1,210 | 5% |
| 21 | Mick Pashley | Independent | 682 | 2.8% |
2008 Deputies Election
Deputy of St Helier No 1 · 26th November 2008 · 3 seats
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Paul Le Claire | Independent | 634 | 54.1% |
| 2 | Judy Martin | Independent | 601 | 51.3% |
| 3 | Trevor Pitman | Jersey Democratic Alliance | 487 | 41.6% |
| 4 | Nick Le Cornuthis candidate | Independent | 406 | 34.6% |
| 5 | Katy Ringsdore | Independent | 387 | 33% |
| 6 | Brian Beadle | Independent | 229 | 19.5% |
| 7 | Chris Whitworth | Independent | 144 | 12.3% |